Engineering Use Specification
Installation & Use Specification
Proper tensioning, minimum pulley diameters, take-up requirements, splicing, and maintenance guidelines for BlueBelt Pro monolithic flat belting.
Document
BlueBelt — Use Spec
Revision
Rev. 2.1
Issue Date
2026-08-07
Scope & Application
This specification applies to BlueBelt Pro monolithic thermoplastic polyurethane (TPU) flat belting in all food-contact conveyor applications. Follow these guidelines to ensure correct belt installation, safe operating tensions, and maximum service life.
All values are based on standard 1.5 mm and 3.0 mm belt thicknesses at ambient temperature (20 °C). Consult the technical team for applications outside the stated ranges or for incline angles exceeding 30°.
Working Tension Limits
| Thickness | Max Working Tension | Recommended Operating | Min Take-Up Tension |
|---|---|---|---|
| 1.5 mm | 8 N/mm | 4–6 N/mm | 1.5 N/mm |
| 3.0 mm | 16 N/mm | 8–12 N/mm | 3 N/mm |
Safety factor: Apply a minimum safety factor of 2× to the calculated peak tension when sizing the belt for a new conveyor.
Incline note: For incline angles > 15°, use the textured surface option and verify that the calculated effective pull does not exceed 70% of the maximum working tension.
Minimum Pulley & Roller Diameters
| Application | Min Diameter | Recommended | Notes |
|---|---|---|---|
| Drive pulley — 1.5 mm belt | 20 mm (0.79 in) | 32 mm (1.26 in) | Crowned face preferred for tracking |
| Drive pulley — 3.0 mm belt | 40 mm (1.57 in) | 60 mm (2.36 in) | Crowned face preferred for tracking |
| Tail / snub pulley — 1.5 mm belt | 20 mm (0.79 in) | 25 mm (0.98 in) | Flat face acceptable |
| Tail / snub pulley — 3.0 mm belt | 40 mm (1.57 in) | 50 mm (1.97 in) | Flat face acceptable |
| Nose bar / transfer plate | 6 mm (0.24 in) — 1.5 mm belt | 10 mm (0.39 in) | Polished stainless steel only |
| Nose bar / transfer plate | 12 mm (0.47 in) — 3.0 mm belt | 16 mm (0.63 in) | Polished stainless steel only |
| Return idler rollers | 20 mm (0.79 in) | 32 mm (1.26 in) | Smooth, free-spinning; no sharp edges |
Take-Up & Belt Elongation
| Parameter | 1.5 mm Belt | 3.0 mm Belt |
|---|---|---|
| Elastic elongation at max working tension | ≤ 2.0% | ≤ 1.5% |
| Recommended take-up travel (% of belt length) | 1.5–2.5% | 1.0–2.0% |
| Minimum take-up travel (absolute) | 50 mm | 50 mm |
| Preferred take-up type | Screw type | Screw type |
Installation procedure: Set initial tension at the lower end of the recommended operating range. Run the conveyor loaded for 30 minutes, then re-tension to the midpoint of the operating range. Re-check after 8 hours of loaded operation.
Splicing & Joining
| Method | Suitable For | Tension Rating | Notes |
|---|---|---|---|
| Press Splice ( No fingers) | 1.5 mm and 3.0 mm | Up to 80% of belt max working tension | Preferred method for field installation. Use double heated Platten press kit. |
| Butt Splice | 1.5 mm and 3.0 mm | Up to 60% of belt max working tension | Factory or workshop splice. Requires heated coated TFE blade and holding fixture to present hot belt ends together to create bonded joint. Allow to cool while pressed togertherl |
| Lace / clipper fasteners | Not recommended | N/A | Lace fasteners create harborage points incompatible with food-grade hygiene requirements. Do not use on BlueBelt Pro. |
Splice quality: All splice areas must be flush with the belt surface (±0.1 mm). Inspect splices at each scheduled maintenance interval. Re-splice belt if joint shows cracking, delamination, or surface irregularity.
Conveyor Design Guidelines
| Maximum incline angle (smooth surface) | 15° |
| Maximum incline angle (textured surface) | 30° |
| Maximum belt speed | 3.0 m/s (600 ft/min) |
| Minimum belt speed (continuous operation) | 0.05 m/s (10 ft/min) |
| Support slider bed material | UHMW-PE or stainless steel (Ra ≤ 0.8 µm) |
| Slider bed gap at drive pulley | ≤ 2 mm |
| Side guide clearance | 2–5 mm per side; UHMW-PE guides preferred |
| Frame material | 304 or 316L stainless steel recommended |
| Minimum bend radius (static storage) | 150 mm for 1.5 mm belt; 300 mm for 3.0 mm belt |
Cleaning & Sanitation
| Approved cleaning method | Medium pressure wash-down, foam CIP, immersion |
| Water temperature (max) | +85 °C (short-term rinse); +60 °C (continuous) |
| Approved detergents | Alkaline (pH 9–13) and acid (pH 2–5) CIP solutions; chlorinated sanitizers ≤ 200 ppm |
| Detergents to avoid | Aromatic solvents, ketones, concentrated chlorine > 500 ppm, phenolic disinfectants |
| Minimum cleaning frequency | After each production shift; full CIP daily |
| Scraper / squeegee blades | UHMW-PE or High Durometer TPU; metal blades prohibited |
| Drying after wash-down | Air-dry or low-pressure air blow; avoid prolonged standing water on belt surface |
Inspection & Maintenance Schedule
Visual inspection of belt surface, edges, and splice. Check belt tracking. Verify take-up tension.
Inspect drive and tail pulley lagging for wear. Check all idler rollers for free rotation. Measure belt elongation and re-tension if required.
Full splice inspection. Measure belt thickness at three points across width — replace if worn below 80% of original thickness. Lubricate bearings per conveyor OEM schedule.
Full belt replacement assessment. Review tension records. Inspect frame, pulleys, and slider bed for corrosion or dimensional change.
Important Warnings
Never operate the belt without adequate take-up tension. A slack belt will track off-center, damage edges, and cause premature splice failure.
Do not use metal scrapers, wire brushes, or abrasive pads on the belt surface. These will damage the antibacterial compound layer and create bacterial harborage points.
Do not expose the belt to open flame, welding sparks, or direct contact with heating elements. TPU ignites above 300 °C.
Prolonged exposure to UV light degrades TPU. Store spare belt rolls in opaque packaging away from direct sunlight.
Do not use lace or clipper fasteners. These are incompatible with food-grade hygiene requirements and void the product warranty.
Quick Reference
Related Documents
Need Application Engineering Support?
Our technical team can review your conveyor design, calculate belt tensions, and recommend the correct belt specification for your application.
Contact Technical TeamReady to specify?
Get a custom belt recommendation for your conveyor